• Home
  • Сatalogue
  • Distributors
  • Reference List
  • Contacts
order@texair.eu
+37166102977 Send message
texair.eu
European manufacturer of fabric ducts. Worldwide delivery available
order@texair.eu
+37166102977 order@texair.eu Send message
  • Textile ventilation
    • Home page
    • Application
    • Air socks
    • Air distribution
    • Air sock matching
    • Calculation and design
    • Assembly methods
    • Sublimation method fabric printing
    • Technical service and guarantee
    • Work documentation
    • Comparison of metal & fabric duct
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Advantages
  • About us
    • Certificates and Licenses
    • Delivery of fabric air ducts
    • Careers
    • LinkedIn
    • Facebook
    • Youtube
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Reference List
  • Solutions
    • Rectangular exhaust air duct
    • Round exhaust air duct
    • Textile defrosters
    • Membrane air duct
    • Transparent air duct
    • Ceiling diffusers
    • Textile nozzles with adjustable airflow
    • Fabric air destratificator
    • Slightly combustible air ducts
    • Insulated air ducts
    • Pressure regulator
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Distributors
  • Price inquiry
  • Contacts
  • EnglishEnglish
    • EnglishEnglish
    • Latvia | LatviešuLatvia | Latviešu
    • Germany | DeutschGermany | Deutsch
    • Spain | EspañolSpain | Español
    • France | FrançaisFrance | Français
    • Croatia | HrvatskiCroatia | Hrvatski
    • Albania | ShqipAlbania | Shqip
    • Bosnia | BosanskiBosnia | Bosanski
    • Bulgaria | БългарскиBulgaria | Български
    • China | 中文 (中国)China | 中文 (中国)
    • Czechia | ČeštinaCzechia | Čeština
    • Denmark | DanskDenmark | Dansk
    • Estonia | EestiEstonia | Eesti
    • Finland | SuomiFinland | Suomi
    • Greece | ΕλληνικάGreece | Ελληνικά
    • Hungary | MagyarHungary | Magyar
    • Iceland | ÍslenskaIceland | Íslenska
    • Indonesia | IndonesianIndonesia | Indonesian
    • Italy | ItalianoItaly | Italiano
    • Japan | 日本語Japan | 日本語
    • Lithuania | LietuvaLithuania | Lietuva
    • Macedonia | МакедонскиMacedonia | Македонски
    • Netherlands | NederlandsNetherlands | Nederlands
    • Norway | Norsk NynorskNorway | Norsk Nynorsk
    • Poland | PolskiPoland | Polski
    • Portugal | PortuguesePortugal | Portuguese
    • Romania | RomânăRomania | Română
    • Serbia | Српски језикSerbia | Српски језик
    • Slovakia | SlovenčinaSlovakia | Slovenčina
    • Slovenia | SlovenščinaSlovenia | Slovenščina
    • South Korea | 한국어South Korea | 한국어
    • Sweden | SvenskaSweden | Svenska
    • Turkey | TürkçeTurkey | Türkçe
    • UAE | العربيةUAE | العربية
  • Textile ventilation
    • Home page
    • Application
    • Air socks
    • Air distribution
    • Air sock matching
    • Calculation and design
    • Assembly methods
    • Sublimation method fabric printing
    • Technical service and guarantee
    • Work documentation
    • Comparison of metal & fabric duct
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Advantages
  • About us
    • Certificates and Licenses
    • Delivery of fabric air ducts
    • Careers
    • LinkedIn
    • Facebook
    • Youtube
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Reference List
  • Solutions
    • Rectangular exhaust air duct
    • Round exhaust air duct
    • Textile defrosters
    • Membrane air duct
    • Transparent air duct
    • Ceiling diffusers
    • Textile nozzles with adjustable airflow
    • Fabric air destratificator
    • Slightly combustible air ducts
    • Insulated air ducts
    • Pressure regulator
    • TEXAIR Catalogue (pdf)
    • Download price request form (pdf)
  • Distributors
  • Price inquiry
  • Contacts
  • EnglishEnglish
    • EnglishEnglish
    • Latvia | LatviešuLatvia | Latviešu
    • Germany | DeutschGermany | Deutsch
    • Spain | EspañolSpain | Español
    • France | FrançaisFrance | Français
    • Croatia | HrvatskiCroatia | Hrvatski
    • Albania | ShqipAlbania | Shqip
    • Bosnia | BosanskiBosnia | Bosanski
    • Bulgaria | БългарскиBulgaria | Български
    • China | 中文 (中国)China | 中文 (中国)
    • Czechia | ČeštinaCzechia | Čeština
    • Denmark | DanskDenmark | Dansk
    • Estonia | EestiEstonia | Eesti
    • Finland | SuomiFinland | Suomi
    • Greece | ΕλληνικάGreece | Ελληνικά
    • Hungary | MagyarHungary | Magyar
    • Iceland | ÍslenskaIceland | Íslenska
    • Indonesia | IndonesianIndonesia | Indonesian
    • Italy | ItalianoItaly | Italiano
    • Japan | 日本語Japan | 日本語
    • Lithuania | LietuvaLithuania | Lietuva
    • Macedonia | МакедонскиMacedonia | Македонски
    • Netherlands | NederlandsNetherlands | Nederlands
    • Norway | Norsk NynorskNorway | Norsk Nynorsk
    • Poland | PolskiPoland | Polski
    • Portugal | PortuguesePortugal | Portuguese
    • Romania | RomânăRomania | Română
    • Serbia | Српски језикSerbia | Српски језик
    • Slovakia | SlovenčinaSlovakia | Slovenčina
    • Slovenia | SlovenščinaSlovenia | Slovenščina
    • South Korea | 한국어South Korea | 한국어
    • Sweden | SvenskaSweden | Svenska
    • Turkey | TürkçeTurkey | Türkçe
    • UAE | العربيةUAE | العربية

Get advice from fabric ventilation experts

    © 2024 TEXAIR. All rights reserved.
    • Home
    • Information about fabric air ducts
    • Advantages
    • Application
    • DOWNLOAD PRICE
      REQUEST FORM (PDF)
    +37166102977
    Send message
    order@texair.eu
    Receive a consultation
    Write your question and we will reply within 30 minutes.